• All
  • 25k
  • 50k
  • 75k
  • 100k
  • 150k
  • 250k
  • 300k
  • All
  • EOD
  • Intraday
  • Static
  • All
  • Apex
  • Hola Prime
  • Take Profit Trader
  • Tradeify
Firm Name Acct Size Drawdown Calc Eval Cost Activation Fee Total Cost Profit Goal Max Drawdown Min T-Days Payout Wait time Reset Cost Max Accts
Hola Prime 150K – Direct 150k EOD $774.35 CODE: TONY15 $0 $774.35 N/A $4,500 5 1-hour N/A 3
Hola Prime 100K – Direct 100k EOD $502.35 CODE: TONY15 $0 $502.35 N/A $3,000 5 1-hour N/A 3
Take Profit Trader 50k 50k EOD $119 $0 $119 $2,500 $2,000 5 1 $100 5
Take Profit Trader 25k 25k EOD $105 $0 $105 $1,500 $1,500 5 1 $100 5
Take Profit Trader 75k 75k EOD $171.50 $0 $171.50 $4,500 $2,500 5 1 $100 5
Take Profit Trader 100k 100k EOD $231 $0 $231 $6,000 $3,000 5 1 $100 5
Take Profit Trader 150k 150k EOD $252 $0 $252 $9,000 $4,500 5 1 $100 5
Apex 50k – Full 50k Intraday $33.40 $130 $163.40 $3,000 $2,500 1 8 $50 20
Apex 25k – Full 25k Intraday $29.41 $130 $159.41 $1,500 $1,500 1 8 $50 20
Apex 150k – Full 150k Intraday $59.40 $130 $189.40 $9,000 $5,000 1 8 $50 20
Apex 250k – Full 250k Intraday $59.40 $130 $189.40 $15,000 $6,500 1 8 $50 20
Apex 300k – Full 300k Intraday $59.40 $130 $189.40 $20,000 $7,500 1 8 $50 20
Apex 100K – Full 100k Intraday $41.40 $130 $171.40 $0 $0 1 8 $50 20
Apex 100k – Static 100k Static $27.40 $130 $157.40 $2,000 $625 1 8 $50 20
Tradeify 100k – Advanced 100k Intraday $70.85 $125 $195.85 $6,000 $3,000 1 10 $69 5
Tradeify 100k – S2F 100k EOD $0 $408.85 $408.85 $6,000 $4,000 10 10 $0 5
Tradeify 25k – S2F 25k EOD $0 $226.85 $226.85 $1,500 $1,000 10 10 $0 5
Tradeify 150k – S2F 150k EOD $0 $473.85 $473.85 $9,000 $6,000 10 10 $0 5
Tradeify 50k – Advanced 50k Intraday $44.85 $125 $169.85 $3,000 $2,000 1 10 $45 5
Tradeify 50k – Growth 50k EOD $90.35 $0 $90.35 $3,000 $2,000 1 10 $85 5
Tradeify 100k – Growth 100k EOD $161.85 $0 $161.85 $6,000 $3,500 1 10 $169 5
Tradeify 150k – Growth 150k EOD $220.35 $0 $220.35 $9,000 $5,000 1 10 $197 5
Tradeify 50k – S2F 50k EOD $0 $330.85 $330.85 $3,000 $2,000 10 10 $0 5

Everything You Need to Know Before Choosing a Prop Firm

What is the best prop trading firm in 2025?

The best prop trading firm in 2026 depends on your goals, but here’s a quick breakdown:

  • For scaling multiple accounts: DayTraders.com lets you run up to 15 at once.
  • For fast payouts and zero activation fees: DayTraders is a strong pick and a solid company.
  • For clear rules and long-term profits: Hola Prime offers up to a 95% profit split for consistent traders.
  • For deep discounts: DayTraders.com and DayTraders.com frequently offer up to 60–90% off evaluations with my code MZHMTEXR.
Which prop firm has the lowest spreads?

Most futures prop firms operate on third-party platforms like NinjaTrader, Onyx, Tradovate, or Rithmic, which means spreads depend more on the broker than the prop firm. However:

  • DayTraders.com integrates with Rithmic, known for tighter spreads and quick execution.
  • Check which platform your firm uses before applying, it impacts fills more than the firm itself.
What are the differences between prop firms?

Prop firms vary by more than just price. Key differences include:

  • Evaluation process: Some require 1-step (like Hola Prime), others 2-step.
  • Profit splits: Most offer 90–95%, but some like DayTraders.com give you 90%. USe my code for 90% off evals MZHMTEXR
  • Drawdown rules: Daily vs trailing drawdowns can make or break your strategy.
  • Max accounts: Hola Prime allows up to 3 accounts; DayTraders.com allows 5.
  • Activation fees, data costs, resets, and payout timelines: All vary.
How do I choose the right prop firm?

Start by asking these:

  1. Do you want to scale fast? → Go with DayTraders.com for multi-account options.
  2. Want clear, simple rules? → Hola Prime is known for transparency.
  3. Prefer no recurring fees? → Look ata DayTraders.com—no activation costs.
  4. On a tight budget? → Grab a discounted evaluation (up to 90% off) with DayTraders.com.